Click a column heading to change the sort order
# | Search count | Work | Genre |
1 | 186,840 | All's Well That Ends Well | Comedy |
2 | 206,254 | Antony and Cleopatra | Tragedy |
3 | 179,728 | As You Like It | Comedy |
4 | 117,393 | Comedy of Errors | Comedy |
5 | 178,708 | Coriolanus | Tragedy |
6 | 183,670 | Cymbeline | Tragedy |
7 | 463,972 | Hamlet | Tragedy |
8 | 187,131 | Henry IV, Part I | History |
9 | 172,551 | Henry IV, Part II | History |
10 | 194,466 | Henry V | History |
11 | 152,456 | Henry VI, Part I | History |
12 | 147,843 | Henry VI, Part II | History |
13 | 138,028 | Henry VI, Part III | History |
14 | 133,705 | Henry VIII | History |
15 | 155,003 | Julius Caesar | Tragedy |
16 | 126,901 | King John | History |
17 | 261,430 | King Lear | Tragedy |
18 | 143,654 | Love's Labour's Lost | Comedy |
19 | 45,976 | Lover's Complaint | Poem |
20 | 506,545 | Macbeth | Tragedy |
21 | 134,427 | Measure for Measure | Comedy |
22 | 158,323 | Merchant of Venice | Comedy |
23 | 105,020 | Merry Wives of Windsor | Comedy |
24 | 190,407 | Midsummer Night's Dream | Comedy |
25 | 150,964 | Much Ado about Nothing | Comedy |
26 | 305,806 | Othello | Tragedy |
27 | 35,275 | Passionate Pilgrim | Poem |
28 | 105,741 | Pericles | History |
29 | 10,777 | Phoenix and the Turtle | Poem |
30 | 109,160 | Rape of Lucrece | Poem |
31 | 133,269 | Richard II | History |
32 | 153,150 | Richard III | History |
33 | 396,110 | Romeo and Juliet | Tragedy |
34 | 146,749 | Sonnets | Sonnet |
35 | 127,256 | Taming of the Shrew | Comedy |
36 | 162,893 | Tempest | Comedy |
37 | 105,287 | Timon of Athens | Tragedy |
38 | 131,681 | Titus Andronicus | Tragedy |
39 | 131,419 | Troilus and Cressida | Tragedy |
40 | 202,736 | Twelfth Night | Comedy |
41 | 90,481 | Two Gentlemen of Verona | Comedy |
42 | 85,383 | Venus and Adonis | Poem |
43 | 148,700 | Winter's Tale | Comedy |
Last updated on April 22, 2025 at 3:00 am (GMT-7)
There have been 12,966,584 total searches since search logging began on September 22, 2012. Of those, 7,107,369 (54.8%) specified particular works, and those searches are tabulated above.
Searches that specify multiple works are counted multiple times. For example, performing a search within "Hamlet" and "Macbeth" will increase the search count by one for both plays, even though it was only one search.
You can also see keyword search statistics, including the most-searched keywords.