Click a column heading to change the sort order
# | Search count | Work | Genre |
1 | 132,015 | Measure for Measure | Comedy |
2 | 145,272 | Winter's Tale | Comedy |
3 | 88,872 | Two Gentlemen of Verona | Comedy |
4 | 159,422 | Tempest | Comedy |
5 | 125,044 | Taming of the Shrew | Comedy |
6 | 148,353 | Much Ado about Nothing | Comedy |
7 | 186,366 | Midsummer Night's Dream | Comedy |
8 | 103,076 | Merry Wives of Windsor | Comedy |
9 | 155,523 | Merchant of Venice | Comedy |
10 | 189,706 | Twelfth Night | Comedy |
11 | 141,527 | Love's Labour's Lost | Comedy |
12 | 175,035 | All's Well That Ends Well | Comedy |
13 | 170,937 | As You Like It | Comedy |
14 | 110,365 | Comedy of Errors | Comedy |
15 | 145,547 | Henry VI, Part II | History |
16 | 150,307 | Richard III | History |
17 | 130,893 | Richard II | History |
18 | 103,791 | Pericles | History |
19 | 184,000 | Henry IV, Part I | History |
20 | 170,270 | Henry IV, Part II | History |
21 | 124,339 | King John | History |
22 | 150,243 | Henry VI, Part I | History |
23 | 135,913 | Henry VI, Part III | History |
24 | 131,768 | Henry VIII | History |
25 | 191,412 | Henry V | History |
26 | 83,781 | Venus and Adonis | Poem |
27 | 34,503 | Passionate Pilgrim | Poem |
28 | 10,545 | Phoenix and the Turtle | Poem |
29 | 107,236 | Rape of Lucrece | Poem |
30 | 45,173 | Lover's Complaint | Poem |
31 | 143,605 | Sonnets | Sonnet |
32 | 388,585 | Romeo and Juliet | Tragedy |
33 | 195,973 | Antony and Cleopatra | Tragedy |
34 | 129,082 | Troilus and Cressida | Tragedy |
35 | 129,424 | Titus Andronicus | Tragedy |
36 | 103,275 | Timon of Athens | Tragedy |
37 | 456,259 | Hamlet | Tragedy |
38 | 181,211 | Cymbeline | Tragedy |
39 | 152,405 | Julius Caesar | Tragedy |
40 | 495,955 | Macbeth | Tragedy |
41 | 256,539 | King Lear | Tragedy |
42 | 297,097 | Othello | Tragedy |
43 | 174,614 | Coriolanus | Tragedy |
Last updated on January 24, 2025 at 3:00 am (GMT-8)
There have been 12,596,172 total searches since search logging began on September 22, 2012. Of those, 6,940,425 (55.1%) specified particular works, and those searches are tabulated above.
Searches that specify multiple works are counted multiple times. For example, performing a search within "Hamlet" and "Macbeth" will increase the search count by one for both plays, even though it was only one search.
You can also see keyword search statistics, including the most-searched keywords.