Click a column heading to change the sort order
# | Search count | Work | Genre |
1 | 11,039 | Phoenix and the Turtle | Poem |
2 | 35,917 | Passionate Pilgrim | Poem |
3 | 46,663 | Lover's Complaint | Poem |
4 | 86,704 | Venus and Adonis | Poem |
5 | 91,732 | Two Gentlemen of Verona | Comedy |
6 | 106,750 | Merry Wives of Windsor | Comedy |
7 | 106,971 | Timon of Athens | Tragedy |
8 | 107,368 | Pericles | History |
9 | 110,819 | Rape of Lucrece | Poem |
10 | 118,736 | Comedy of Errors | Comedy |
11 | 128,626 | King John | History |
12 | 129,064 | Taming of the Shrew | Comedy |
13 | 133,531 | Titus Andronicus | Tragedy |
14 | 133,560 | Troilus and Cressida | Tragedy |
15 | 135,190 | Richard II | History |
16 | 135,363 | Henry VIII | History |
17 | 136,330 | Measure for Measure | Comedy |
18 | 143,149 | Henry VI, Part III | History |
19 | 145,578 | Love's Labour's Lost | Comedy |
20 | 149,199 | Sonnets | Sonnet |
21 | 151,075 | Winter's Tale | Comedy |
22 | 152,893 | Much Ado about Nothing | Comedy |
23 | 154,491 | Henry VI, Part II | History |
24 | 155,201 | Richard III | History |
25 | 157,680 | Julius Caesar | Tragedy |
26 | 159,444 | Henry VI, Part I | History |
27 | 160,490 | Merchant of Venice | Comedy |
28 | 165,371 | Tempest | Comedy |
29 | 178,522 | Henry IV, Part II | History |
30 | 181,836 | As You Like It | Comedy |
31 | 188,838 | All's Well That Ends Well | Comedy |
32 | 192,993 | Midsummer Night's Dream | Comedy |
33 | 193,219 | Henry IV, Part I | History |
34 | 193,577 | Coriolanus | Tragedy |
35 | 195,273 | Cymbeline | Tragedy |
36 | 201,325 | Henry V | History |
37 | 205,227 | Twelfth Night | Comedy |
38 | 208,868 | Antony and Cleopatra | Tragedy |
39 | 264,768 | King Lear | Tragedy |
40 | 311,248 | Othello | Tragedy |
41 | 401,480 | Romeo and Juliet | Tragedy |
42 | 475,968 | Hamlet | Tragedy |
43 | 514,647 | Macbeth | Tragedy |
Last updated on July 16, 2025 at 3:00 am (GMT-7)
There have been 13,245,525 total searches since search logging began on September 22, 2012. Of those, 7,256,934 (54.8%) specified particular works, and those searches are tabulated above.
Searches that specify multiple works are counted multiple times. For example, performing a search within "Hamlet" and "Macbeth" will increase the search count by one for both plays, even though it was only one search.
You can also see keyword search statistics, including the most-searched keywords.