Click a column heading to change the sort order
# | Search count | Work | Genre |
1 | 495,973 | Macbeth | Tragedy |
2 | 456,578 | Hamlet | Tragedy |
3 | 388,627 | Romeo and Juliet | Tragedy |
4 | 297,114 | Othello | Tragedy |
5 | 256,552 | King Lear | Tragedy |
6 | 195,975 | Antony and Cleopatra | Tragedy |
7 | 191,423 | Henry V | History |
8 | 189,719 | Twelfth Night | Comedy |
9 | 186,394 | Midsummer Night's Dream | Comedy |
10 | 184,009 | Henry IV, Part I | History |
11 | 181,220 | Cymbeline | Tragedy |
12 | 175,041 | All's Well That Ends Well | Comedy |
13 | 174,617 | Coriolanus | Tragedy |
14 | 170,944 | As You Like It | Comedy |
15 | 170,277 | Henry IV, Part II | History |
16 | 159,432 | Tempest | Comedy |
17 | 155,538 | Merchant of Venice | Comedy |
18 | 152,418 | Julius Caesar | Tragedy |
19 | 150,318 | Richard III | History |
20 | 150,250 | Henry VI, Part I | History |
21 | 148,355 | Much Ado about Nothing | Comedy |
22 | 145,553 | Henry VI, Part II | History |
23 | 145,282 | Winter's Tale | Comedy |
24 | 143,627 | Sonnets | Sonnet |
25 | 141,531 | Love's Labour's Lost | Comedy |
26 | 135,922 | Henry VI, Part III | History |
27 | 132,021 | Measure for Measure | Comedy |
28 | 131,770 | Henry VIII | History |
29 | 130,899 | Richard II | History |
30 | 129,430 | Titus Andronicus | Tragedy |
31 | 129,088 | Troilus and Cressida | Tragedy |
32 | 125,054 | Taming of the Shrew | Comedy |
33 | 124,349 | King John | History |
34 | 110,371 | Comedy of Errors | Comedy |
35 | 107,237 | Rape of Lucrece | Poem |
36 | 103,792 | Pericles | History |
37 | 103,275 | Timon of Athens | Tragedy |
38 | 103,078 | Merry Wives of Windsor | Comedy |
39 | 88,873 | Two Gentlemen of Verona | Comedy |
40 | 83,785 | Venus and Adonis | Poem |
41 | 45,175 | Lover's Complaint | Poem |
42 | 34,503 | Passionate Pilgrim | Poem |
43 | 10,545 | Phoenix and the Turtle | Poem |
Last updated on January 25, 2025 at 3:00 am (GMT-8)
There have been 12,598,074 total searches since search logging began on September 22, 2012. Of those, 6,940,810 (55.1%) specified particular works, and those searches are tabulated above.
Searches that specify multiple works are counted multiple times. For example, performing a search within "Hamlet" and "Macbeth" will increase the search count by one for both plays, even though it was only one search.
You can also see keyword search statistics, including the most-searched keywords.