Click a column heading to change the sort order
| # | Search count | Work | Genre |
| 1 | 205 | Phoenix and the Turtle | Poem |
| 2 | 548 | Passionate Pilgrim | Poem |
| 3 | 612 | Lover's Complaint | Poem |
| 4 | 1,676 | Venus and Adonis | Poem |
| 5 | 2,024 | King John | History |
| 6 | 2,039 | Two Gentlemen of Verona | Comedy |
| 7 | 2,068 | Rape of Lucrece | Poem |
| 8 | 2,176 | Henry VIII | History |
| 9 | 2,319 | Henry VI, Part III | History |
| 10 | 2,348 | Timon of Athens | Tragedy |
| 11 | 2,398 | Merry Wives of Windsor | Comedy |
| 12 | 2,408 | Henry VI, Part I | History |
| 13 | 2,650 | Henry VI, Part II | History |
| 14 | 2,791 | Comedy of Errors | Comedy |
| 15 | 3,198 | Troilus and Cressida | Tragedy |
| 16 | 3,243 | Cymbeline | Tragedy |
| 17 | 3,350 | Love's Labour's Lost | Comedy |
| 18 | 3,437 | Henry IV, Part II | History |
| 19 | 3,753 | Taming of the Shrew | Comedy |
| 20 | 3,922 | Coriolanus | Tragedy |
| 21 | 3,959 | Richard II | History |
| 22 | 4,296 | All's Well That Ends Well | Comedy |
| 23 | 4,306 | Pericles | History |
| 24 | 4,679 | Richard III | History |
| 25 | 4,774 | Winter's Tale | Comedy |
| 26 | 4,824 | Titus Andronicus | Tragedy |
| 27 | 4,892 | Henry V | History |
| 28 | 4,906 | Measure for Measure | Comedy |
| 29 | 4,964 | Antony and Cleopatra | Tragedy |
| 30 | 5,101 | As You Like It | Comedy |
| 31 | 5,226 | Henry IV, Part I | History |
| 32 | 5,374 | Much Ado about Nothing | Comedy |
| 33 | 6,009 | Sonnets | Sonnet |
| 34 | 6,284 | Twelfth Night | Comedy |
| 35 | 6,438 | Merchant of Venice | Comedy |
| 36 | 7,226 | Julius Caesar | Tragedy |
| 37 | 7,243 | Tempest | Comedy |
| 38 | 9,191 | Midsummer Night's Dream | Comedy |
| 39 | 12,775 | King Lear | Tragedy |
| 40 | 15,539 | Othello | Tragedy |
| 41 | 18,562 | Romeo and Juliet | Tragedy |
| 42 | 29,829 | Macbeth | Tragedy |
| 43 | 32,936 | Hamlet | Tragedy |
Last updated on May 25, 2013 at 6:00 am (GMT-4)
There have been 565,661 total searches since search logging began on September 22, 2012. Of those, 249,880 (44.2%) specified particular works, and those searches are tabulated above.
Searches that specify multiple works are counted multiple times. For example, performing a search within "Hamlet" and "Macbeth" will increase the search count by one for both plays, even though it was only one search.
You can also see keyword search statistics, including the most-searched keywords.
Plays
Sonnets
Poems
Concordance
Character Search
Advanced Search
About OSS