Click a column heading to change the sort order
| # | Search count | Work | Genre |
| 1 | 32,892 | Hamlet | Tragedy |
| 2 | 29,742 | Macbeth | Tragedy |
| 3 | 18,526 | Romeo and Juliet | Tragedy |
| 4 | 15,520 | Othello | Tragedy |
| 5 | 12,758 | King Lear | Tragedy |
| 6 | 9,182 | Midsummer Night's Dream | Comedy |
| 7 | 7,227 | Tempest | Comedy |
| 8 | 7,208 | Julius Caesar | Tragedy |
| 9 | 6,432 | Merchant of Venice | Comedy |
| 10 | 6,265 | Twelfth Night | Comedy |
| 11 | 5,995 | Sonnets | Sonnet |
| 12 | 5,359 | Much Ado about Nothing | Comedy |
| 13 | 5,213 | Henry IV, Part I | History |
| 14 | 5,089 | As You Like It | Comedy |
| 15 | 4,934 | Antony and Cleopatra | Tragedy |
| 16 | 4,889 | Measure for Measure | Comedy |
| 17 | 4,880 | Henry V | History |
| 18 | 4,815 | Titus Andronicus | Tragedy |
| 19 | 4,760 | Winter's Tale | Comedy |
| 20 | 4,669 | Richard III | History |
| 21 | 4,296 | Pericles | History |
| 22 | 4,283 | All's Well That Ends Well | Comedy |
| 23 | 3,936 | Richard II | History |
| 24 | 3,887 | Coriolanus | Tragedy |
| 25 | 3,738 | Taming of the Shrew | Comedy |
| 26 | 3,424 | Henry IV, Part II | History |
| 27 | 3,331 | Love's Labour's Lost | Comedy |
| 28 | 3,229 | Cymbeline | Tragedy |
| 29 | 3,188 | Troilus and Cressida | Tragedy |
| 30 | 2,783 | Comedy of Errors | Comedy |
| 31 | 2,632 | Henry VI, Part II | History |
| 32 | 2,395 | Henry VI, Part I | History |
| 33 | 2,393 | Merry Wives of Windsor | Comedy |
| 34 | 2,342 | Timon of Athens | Tragedy |
| 35 | 2,307 | Henry VI, Part III | History |
| 36 | 2,169 | Henry VIII | History |
| 37 | 2,059 | Rape of Lucrece | Poem |
| 38 | 2,024 | Two Gentlemen of Verona | Comedy |
| 39 | 2,015 | King John | History |
| 40 | 1,671 | Venus and Adonis | Poem |
| 41 | 611 | Lover's Complaint | Poem |
| 42 | 547 | Passionate Pilgrim | Poem |
| 43 | 203 | Phoenix and the Turtle | Poem |
Last updated on May 24, 2013 at 3:00 am (GMT-4)
There have been 564,012 total searches since search logging began on September 22, 2012. Of those, 249,205 (44.2%) specified particular works, and those searches are tabulated above.
Searches that specify multiple works are counted multiple times. For example, performing a search within "Hamlet" and "Macbeth" will increase the search count by one for both plays, even though it was only one search.
You can also see keyword search statistics, including the most-searched keywords.
Plays
Sonnets
Poems
Concordance
Character Search
Advanced Search
About OSS